Edition | Language 1* | Language 2* | Language 3* | Language 4* | Language 5* | Language 6* | Language 7* | Language 8* | Language 9* | Language 10* | Language 11* | Language 12* | Language 13* | Language 14* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 18 | English | |||||||||||||
June 18 | English | |||||||||||||
Sep 18 | English | |||||||||||||
Dec 18 | English | |||||||||||||
Mar 19 | English | |||||||||||||
Jun 19 | English | |||||||||||||
Oct 19 | English | Hindi | Marathi | Tamil | ||||||||||
Jan 20 | English | Hindi | Marathi | Tamil | ||||||||||
Apr 20 | English | Hindi | Marathi | Tamil | ||||||||||
Oct 20 | English | Hindi | Marathi | Tamil | Manipuri | Gujarati | Assamese | Punjabi | Bengali | Bodo | ||||
Feb 21 | English | Hindi | Marathi | Tamil | Manipuri | Gujarati | Assamese | Punjabi | Bengali | Bodo | Telugu | Kannada | Odia | Malayalam |
June 21 | English | Hindi | Marathi | Tamil | Manipuri | Gujarati | Assamese | Punjabi | Bengali | Bodo | Telugu | Kannada | Odia | Malayalam |
Aug 22 | English | Hindi | Marathi | Tamil | Manipuri | Gujarati | Assamese | Punjabi | Bengali | Bodo | Telugu | Kannada | Odia | Malayalam |
Jan 23 | English |
* In case of any ambiguity/discrepancy in the translated contents in vernacular/Hindi editions (vis a vis English edition), the respective content/context in English version will prevail