Objective | To facilitate access to affordable credit to informal micro-entrepreneurs/ micro-enterprises (IMEs) for their livelihood enterprise promotion The scheme provides door step assistance with the help of Partner Institutions, who assist SIDBI in the credit processes including collection of application information, digital documentation, collections, etc. A faster credit delivery is ensured with the help of seamless digital integration between OPI and SIDBI and with the help of Prayaas App/ portal. |
Partner Institutions | Financial Intermediaries (BC/ MFI/ SHPI/ NBFC/ FinTech’s, etc.) Non-Financial Intermediaries (Corporates, Aggregators, etc.) |
Operational Areas | PAN India |
Number of beneficiaries | More than 1,59,000 beneficiaries have been assisted under the scheme. |
Scheme coverage | The scheme is operational in 400+ districts of 27 States/UTs. |
Assistance to women beneficiaries | More than 87% of the beneficiaries assisted under the scheme are women entrepreneurs. |
Assistance to Socially Backward sections | More than 70% of the assisted beneficiaries belong to the socially backward sections of society. |
Copyright © 2024 Small Industries Development Bank of India (SIDBI). All rights reserved